1. The other Legionnaires and Shvaughn Erin were active during the Genesis series, even though some are never seen except in Legion of Super-Heroes v4 #97. Legion ally Inferno remained on Earth during the conflict, having split from the Legionnaires in Legion of Super-Heroes v4 #96.2. Honorary member, but no mention of his Legion membership is made in this series.
3. Brainiac 5.1 builds a floating chair reminiscent of Metrons in Legion Lost #4.
Cover | In addition to Spark and Saturn Girl, Ultra Boy is to the left of Captain Atom, and Triad (based on body shape and the belt buckle; it cannot be Apparition since there is no cape) is to the right. |
General | Only pages 4-6, 7:2, 9:1, 10, 19:2, 19:4, 20:2-3, and 21:2 are dealt with here. |
4:2 | The identifiable members of the crowd are (more or less left-to-right): Hero, Donna Troy, Sparx, Superboy, Kaliber, Half-Life, Queen Hippolyta, Supergirl, Starman, Green Lantern, Steel, Superman, Aquaman, Flash, Atom, Prysm, Captain Marvel (Mary Batson), Martian Manhunter, Captain Marvel (Billy Batson), Brainiac 5, Metron, Risk, Lightray,. Takion, Orion, unnamed Omega Man, Darkstar, Arzaz, Tigorr, Jesse Quick, Impulse, Max Mercury, Big Barda, and Mister Miracle. Several other characters are present but unidentifiable. |
5:1 | This crowd: Donna Troy, Kaliber, Warrior, Queen Hippolyta, Takion, Superman, Martian Manhunter, Captain Marvel, Arzaz, Big Barda, Mister Miracle, Brainiac 5, Ultra Boy, and Apparition. Other characters cannot be identified. |
5:3 | This crowd: Risk, Captain Marvel, Captain Marvel, Arzaz, Artemis, Impulse, Spark, Brainiac 5, Max Mercury, and Ultra Boy. |
6:2 | Brainiac 5 is miscolored here. |
7:5 | Spark is behind Donna Troy. |
9:1 | Art error: Saturn Girls ponytail got lost here. |
12:5-16:4 | As best as can be determined, the Legion retreated to the planetoid seen in Legion of Super-Heroes v4 #97 during these pages. |
14:3 | It is unclear here, but Metron has just returned from probing Saturn Girls mind in Legion of Super-Heroes v4 #97. That is Kindred Marx between Hero and Supergirl, not Brainiac 5, and the two in the back next to the large-headed Omega Man are Superboy and a miscolored Donna Troy, not Cosmic Boy and Saturn Girl. |
19:2 | Saturn Girls costume is miscolored here. |
19:4 | Brainiac 5 and Koko are both miscolored here. (Brainiac 5 cant catch a break, can he?) |
Note that Brainy has arranged to stand next to his idol, Metron. | |
20:2 | Martian Manhunter is at the top of the circle, and Saturn Girl is just to the left of him. |
21:2 | This crowd: Jess Quick, Captain Marvel (Mary Batson), Max Mercury, Captain Marvel (Billy Batson), Flash, Superboy, Impulse, Green Lantern, Donna Troy, Artemis, Warrior, Queen Hippolyta, Superman, Koko, Brainiac 5, Spark, Ultra Boy, Martian Manhunter, Cosmic Boy, Saturn Girl, Tigorr, Starman, Aquaman, Orion, unnamed Omega Man, Mister Miracle, Lightray, Big Barda, Prysm, and Kaliber, plus a number of unidentifiable characters. |
Cosmic Boy and Saturn Girl should not be holding hands like this, since her mental hold on him was broken. | |
Takions word balloon refers to Spark, but Saturn Girl is who the previous balloons tail points at. Sparks body language proves that she is the one who is speaking. |
Character Name |
Cover |
Panels / Speaking |
Heroes | ||
Brainiac 5 (Querl Dox) | 6 / 1 | |
Ultra Boy (Jo Nah) |
X | 4 / 0 |
Apparition (Tinya Wazzo-Nah) | 1 / 0 | |
Spark (Ayla Ranzz) | X | 9 / 2 |
Saturn Girl (Imra Ardeen) | X | 8 / 0 |
Cosmic Boy (Rokk Krinn) | 1 / 0 | |
Triad (Luornu Durgo) | X | 0 / 0 |
Donna Troy | 9 / 0 | |
Superboy (Kon-El) | X | 2 / 0 |
Supergirl (Linda Danvers) | X | 3 / 0 |
Starman VII (Jack Knight) | X | 2 / 0 |
Green Lantern IV (Kyle Rayner) | X | 2 / 0 |
Superman (Clark Kent) | X | 5 / 0 |
Flash III (Wally West) | X | 7 / 0 |
Martian Manhunter (JOnn JOnzz) | X | 12 / 1 |
Metron | X | 2 / 1 |
Jesse Quick (Jesse Chambers) | 2 / 0 | |
Impulse (Bart Allen) | X | 5 / 0 |
Max Mercury (Max Crandall) | 4 / 0 | |
Queen Hipployta | ||
Supporting Characters | ||
Koko |
2 / 0
|